Skip to content
  • Boxing
    • Gloves
    • Hand Wraps
    • Head Gear
    • Mouth Guards
  • MMA
    • Gloves
    • Shin Guards
    • Head Gear
    • Body Protectors
  • Muay Thai
    • Shorts
    • Thai Pads
    • Shin Guards
  • Uniforms
    • Karate
    • BJJ
    • Judo
    • Sambo
  • Apparel
    • Rashguards
    • Shorts
    • T-Shirts
    • Tank Tops
  • Equipment
    • Punching Bags
    • Bag Accessories
    • Pads & Mitts
    • Speed Balls
    • Skipping Ropes
  • Wholesale Enquiries
Store logo
  • AF Afghanistan | $
  • AX Åland Islands | $
  • AL Albania | $
  • DZ Algeria | $
  • AD Andorra | $
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | $
  • AW Aruba | $
  • AC Ascension Island | $
  • AU Australia | $
  • AT Austria | $
  • AZ Azerbaijan | $
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | $
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | $
  • BZ Belize | $
  • BJ Benin | $
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | $
  • BA Bosnia & Herzegovina | $
  • BW Botswana | $
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | $
  • BF Burkina Faso | $
  • BI Burundi | $
  • KH Cambodia | $
  • CM Cameroon | $
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | $
  • TD Chad | $
  • CL Chile | $
  • CN China | $
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | $
  • CG Congo - Brazzaville | $
  • CD Congo - Kinshasa | $
  • CK Cook Islands | $
  • CR Costa Rica | $
  • CI Côte d’Ivoire | $
  • HR Croatia | $
  • CW Curaçao | $
  • CY Cyprus | $
  • CZ Czechia | $
  • DK Denmark | $
  • DJ Djibouti | $
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | $
  • SV El Salvador | $
  • GQ Equatorial Guinea | $
  • ER Eritrea | $
  • EE Estonia | $
  • SZ Eswatini | $
  • ET Ethiopia | $
  • FK Falkland Islands | $
  • FO Faroe Islands | $
  • FJ Fiji | $
  • FI Finland | $
  • FR France | $
  • GF French Guiana | $
  • PF French Polynesia | $
  • TF French Southern Territories | $
  • GA Gabon | $
  • GM Gambia | $
  • GE Georgia | $
  • DE Germany | $
  • GH Ghana | $
  • GI Gibraltar | $
  • GR Greece | $
  • GL Greenland | $
  • GD Grenada | $
  • GP Guadeloupe | $
  • GT Guatemala | $
  • GG Guernsey | $
  • GN Guinea | $
  • GW Guinea-Bissau | $
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | $
  • HK Hong Kong SAR | $
  • HU Hungary | $
  • IS Iceland | $
  • IN India | $
  • ID Indonesia | $
  • IQ Iraq | $
  • IE Ireland | $
  • IM Isle of Man | $
  • IL Israel | $
  • IT Italy | $
  • JM Jamaica | $
  • JP Japan | $
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | $
  • KE Kenya | $
  • KI Kiribati | $
  • XK Kosovo | $
  • KW Kuwait | $
  • KG Kyrgyzstan | $
  • LA Laos | $
  • LV Latvia | $
  • LB Lebanon | $
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | $
  • LT Lithuania | $
  • LU Luxembourg | $
  • MO Macao SAR | $
  • MG Madagascar | $
  • MW Malawi | $
  • MY Malaysia | $
  • MV Maldives | $
  • ML Mali | $
  • MT Malta | $
  • MQ Martinique | $
  • MR Mauritania | $
  • MU Mauritius | $
  • YT Mayotte | $
  • MX Mexico | $
  • MD Moldova | $
  • MC Monaco | $
  • MN Mongolia | $
  • ME Montenegro | $
  • MS Montserrat | $
  • MA Morocco | $
  • MZ Mozambique | $
  • MM Myanmar (Burma) | $
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | $
  • NL Netherlands | $
  • NC New Caledonia | $
  • NZ New Zealand | $
  • NI Nicaragua | $
  • NE Niger | $
  • NG Nigeria | $
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | $
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | $
  • PS Palestinian Territories | $
  • PA Panama | $
  • PG Papua New Guinea | $
  • PY Paraguay | $
  • PE Peru | $
  • PH Philippines | $
  • PN Pitcairn Islands | $
  • PL Poland | $
  • PT Portugal | $
  • QA Qatar | $
  • RE Réunion | $
  • RO Romania | $
  • RU Russia | $
  • RW Rwanda | $
  • WS Samoa | $
  • SM San Marino | $
  • ST São Tomé & Príncipe | $
  • SA Saudi Arabia | $
  • SN Senegal | $
  • RS Serbia | $
  • SC Seychelles | $
  • SL Sierra Leone | $
  • SG Singapore | $
  • SX Sint Maarten | $
  • SK Slovakia | $
  • SI Slovenia | $
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | $
  • KR South Korea | $
  • SS South Sudan | $
  • ES Spain | $
  • LK Sri Lanka | $
  • BL St. Barthélemy | $
  • SH St. Helena | $
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | $
  • PM St. Pierre & Miquelon | $
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | $
  • CH Switzerland | $
  • TW Taiwan | $
  • TJ Tajikistan | $
  • TZ Tanzania | $
  • TH Thailand | $
  • TL Timor-Leste | $
  • TG Togo | $
  • TK Tokelau | $
  • TO Tonga | $
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | $
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | $
  • UA Ukraine | $
  • AE United Arab Emirates | $
  • GB United Kingdom | $
  • US United States | $
  • UY Uruguay | $
  • UZ Uzbekistan | $
  • VU Vanuatu | $
  • VA Vatican City | $
  • VE Venezuela | $
  • VN Vietnam | $
  • WF Wallis & Futuna | $
  • EH Western Sahara | $
  • YE Yemen | $
  • ZM Zambia | $
  • ZW Zimbabwe | $
Cart drawer Cart item count 0

Cart Error

Drawer menu

    • Gloves
    • Hand Wraps
    • Head Gear
    • Mouth Guards
    • Gloves
    • Shin Guards
    • Head Gear
    • Body Protectors
    • Shorts
    • Thai Pads
    • Shin Guards
    • Karate
    • BJJ
    • Judo
    • Sambo
    • Rashguards
    • Shorts
    • T-Shirts
    • Tank Tops
    • Punching Bags
    • Bag Accessories
    • Pads & Mitts
    • Speed Balls
    • Skipping Ropes
  • Wholesale Enquiries
  • FAQ
  • Track Order
  • Contact
  • Wishlist
  • Shipping
  • Returns
(02) 9729 1170
Mon–Fri 9am–5:30pm, Sat–Sun 10am–3pm
  • AF Afghanistan | $
  • AX Åland Islands | $
  • AL Albania | $
  • DZ Algeria | $
  • AD Andorra | $
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | $
  • AW Aruba | $
  • AC Ascension Island | $
  • AU Australia | $
  • AT Austria | $
  • AZ Azerbaijan | $
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | $
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | $
  • BZ Belize | $
  • BJ Benin | $
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | $
  • BA Bosnia & Herzegovina | $
  • BW Botswana | $
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | $
  • BF Burkina Faso | $
  • BI Burundi | $
  • KH Cambodia | $
  • CM Cameroon | $
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | $
  • TD Chad | $
  • CL Chile | $
  • CN China | $
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | $
  • CG Congo - Brazzaville | $
  • CD Congo - Kinshasa | $
  • CK Cook Islands | $
  • CR Costa Rica | $
  • CI Côte d’Ivoire | $
  • HR Croatia | $
  • CW Curaçao | $
  • CY Cyprus | $
  • CZ Czechia | $
  • DK Denmark | $
  • DJ Djibouti | $
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | $
  • SV El Salvador | $
  • GQ Equatorial Guinea | $
  • ER Eritrea | $
  • EE Estonia | $
  • SZ Eswatini | $
  • ET Ethiopia | $
  • FK Falkland Islands | $
  • FO Faroe Islands | $
  • FJ Fiji | $
  • FI Finland | $
  • FR France | $
  • GF French Guiana | $
  • PF French Polynesia | $
  • TF French Southern Territories | $
  • GA Gabon | $
  • GM Gambia | $
  • GE Georgia | $
  • DE Germany | $
  • GH Ghana | $
  • GI Gibraltar | $
  • GR Greece | $
  • GL Greenland | $
  • GD Grenada | $
  • GP Guadeloupe | $
  • GT Guatemala | $
  • GG Guernsey | $
  • GN Guinea | $
  • GW Guinea-Bissau | $
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | $
  • HK Hong Kong SAR | $
  • HU Hungary | $
  • IS Iceland | $
  • IN India | $
  • ID Indonesia | $
  • IQ Iraq | $
  • IE Ireland | $
  • IM Isle of Man | $
  • IL Israel | $
  • IT Italy | $
  • JM Jamaica | $
  • JP Japan | $
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | $
  • KE Kenya | $
  • KI Kiribati | $
  • XK Kosovo | $
  • KW Kuwait | $
  • KG Kyrgyzstan | $
  • LA Laos | $
  • LV Latvia | $
  • LB Lebanon | $
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | $
  • LT Lithuania | $
  • LU Luxembourg | $
  • MO Macao SAR | $
  • MG Madagascar | $
  • MW Malawi | $
  • MY Malaysia | $
  • MV Maldives | $
  • ML Mali | $
  • MT Malta | $
  • MQ Martinique | $
  • MR Mauritania | $
  • MU Mauritius | $
  • YT Mayotte | $
  • MX Mexico | $
  • MD Moldova | $
  • MC Monaco | $
  • MN Mongolia | $
  • ME Montenegro | $
  • MS Montserrat | $
  • MA Morocco | $
  • MZ Mozambique | $
  • MM Myanmar (Burma) | $
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | $
  • NL Netherlands | $
  • NC New Caledonia | $
  • NZ New Zealand | $
  • NI Nicaragua | $
  • NE Niger | $
  • NG Nigeria | $
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | $
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | $
  • PS Palestinian Territories | $
  • PA Panama | $
  • PG Papua New Guinea | $
  • PY Paraguay | $
  • PE Peru | $
  • PH Philippines | $
  • PN Pitcairn Islands | $
  • PL Poland | $
  • PT Portugal | $
  • QA Qatar | $
  • RE Réunion | $
  • RO Romania | $
  • RU Russia | $
  • RW Rwanda | $
  • WS Samoa | $
  • SM San Marino | $
  • ST São Tomé & Príncipe | $
  • SA Saudi Arabia | $
  • SN Senegal | $
  • RS Serbia | $
  • SC Seychelles | $
  • SL Sierra Leone | $
  • SG Singapore | $
  • SX Sint Maarten | $
  • SK Slovakia | $
  • SI Slovenia | $
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | $
  • KR South Korea | $
  • SS South Sudan | $
  • ES Spain | $
  • LK Sri Lanka | $
  • BL St. Barthélemy | $
  • SH St. Helena | $
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | $
  • PM St. Pierre & Miquelon | $
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | $
  • CH Switzerland | $
  • TW Taiwan | $
  • TJ Tajikistan | $
  • TZ Tanzania | $
  • TH Thailand | $
  • TL Timor-Leste | $
  • TG Togo | $
  • TK Tokelau | $
  • TO Tonga | $
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | $
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | $
  • UA Ukraine | $
  • AE United Arab Emirates | $
  • GB United Kingdom | $
  • US United States | $
  • UY Uruguay | $
  • UZ Uzbekistan | $
  • VU Vanuatu | $
  • VA Vatican City | $
  • VE Venezuela | $
  • VN Vietnam | $
  • WF Wallis & Futuna | $
  • EH Western Sahara | $
  • YE Yemen | $
  • ZM Zambia | $
  • ZW Zimbabwe | $
Login
New customer? Create an account

Your cart (0)

Your cart is empty

Tax included and shipping calculated at checkout

Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address
BECOME CLUB MEMBER AND GET SPECIAL OFFERS

Subtotal: $0.00

Tax included. Shipping calculated at checkout.
View cart
  •  
  •  

Search

Trending Search Terms
Term 1Term 2Term 3Term 4Term 5Term 6
Home · Review Submission

Newsletter

Subscribe to our newsletter for exclusive updates, style tips, and special offers - straight to your inbox.

  • FAQ
  • Track Order
  • Contact
  • Wholesale
  • Wishlist
  • Shipping
  • Returns

Support

  • FAQ
  • Track Order
  • Contact
  • Wholesale
  • Wishlist
  • Shipping
  • Returns

  • Gloves
  • Protective
  • Punching Bags
  • Coaching
  • Apparel

Collections

  • Gloves
  • Protective
  • Punching Bags
  • Coaching
  • Apparel

Contact

  • info@vikingfightgear.com
  • (02) 9729 1170
  • Unit 4/1345 The Horsley Dr Wetherill Park NSW 2164
  • AF Afghanistan | $
  • AX Åland Islands | $
  • AL Albania | $
  • DZ Algeria | $
  • AD Andorra | $
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | $
  • AW Aruba | $
  • AC Ascension Island | $
  • AU Australia | $
  • AT Austria | $
  • AZ Azerbaijan | $
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | $
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | $
  • BZ Belize | $
  • BJ Benin | $
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | $
  • BA Bosnia & Herzegovina | $
  • BW Botswana | $
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | $
  • BF Burkina Faso | $
  • BI Burundi | $
  • KH Cambodia | $
  • CM Cameroon | $
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | $
  • TD Chad | $
  • CL Chile | $
  • CN China | $
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | $
  • CG Congo - Brazzaville | $
  • CD Congo - Kinshasa | $
  • CK Cook Islands | $
  • CR Costa Rica | $
  • CI Côte d’Ivoire | $
  • HR Croatia | $
  • CW Curaçao | $
  • CY Cyprus | $
  • CZ Czechia | $
  • DK Denmark | $
  • DJ Djibouti | $
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | $
  • SV El Salvador | $
  • GQ Equatorial Guinea | $
  • ER Eritrea | $
  • EE Estonia | $
  • SZ Eswatini | $
  • ET Ethiopia | $
  • FK Falkland Islands | $
  • FO Faroe Islands | $
  • FJ Fiji | $
  • FI Finland | $
  • FR France | $
  • GF French Guiana | $
  • PF French Polynesia | $
  • TF French Southern Territories | $
  • GA Gabon | $
  • GM Gambia | $
  • GE Georgia | $
  • DE Germany | $
  • GH Ghana | $
  • GI Gibraltar | $
  • GR Greece | $
  • GL Greenland | $
  • GD Grenada | $
  • GP Guadeloupe | $
  • GT Guatemala | $
  • GG Guernsey | $
  • GN Guinea | $
  • GW Guinea-Bissau | $
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | $
  • HK Hong Kong SAR | $
  • HU Hungary | $
  • IS Iceland | $
  • IN India | $
  • ID Indonesia | $
  • IQ Iraq | $
  • IE Ireland | $
  • IM Isle of Man | $
  • IL Israel | $
  • IT Italy | $
  • JM Jamaica | $
  • JP Japan | $
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | $
  • KE Kenya | $
  • KI Kiribati | $
  • XK Kosovo | $
  • KW Kuwait | $
  • KG Kyrgyzstan | $
  • LA Laos | $
  • LV Latvia | $
  • LB Lebanon | $
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | $
  • LT Lithuania | $
  • LU Luxembourg | $
  • MO Macao SAR | $
  • MG Madagascar | $
  • MW Malawi | $
  • MY Malaysia | $
  • MV Maldives | $
  • ML Mali | $
  • MT Malta | $
  • MQ Martinique | $
  • MR Mauritania | $
  • MU Mauritius | $
  • YT Mayotte | $
  • MX Mexico | $
  • MD Moldova | $
  • MC Monaco | $
  • MN Mongolia | $
  • ME Montenegro | $
  • MS Montserrat | $
  • MA Morocco | $
  • MZ Mozambique | $
  • MM Myanmar (Burma) | $
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | $
  • NL Netherlands | $
  • NC New Caledonia | $
  • NZ New Zealand | $
  • NI Nicaragua | $
  • NE Niger | $
  • NG Nigeria | $
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | $
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | $
  • PS Palestinian Territories | $
  • PA Panama | $
  • PG Papua New Guinea | $
  • PY Paraguay | $
  • PE Peru | $
  • PH Philippines | $
  • PN Pitcairn Islands | $
  • PL Poland | $
  • PT Portugal | $
  • QA Qatar | $
  • RE Réunion | $
  • RO Romania | $
  • RU Russia | $
  • RW Rwanda | $
  • WS Samoa | $
  • SM San Marino | $
  • ST São Tomé & Príncipe | $
  • SA Saudi Arabia | $
  • SN Senegal | $
  • RS Serbia | $
  • SC Seychelles | $
  • SL Sierra Leone | $
  • SG Singapore | $
  • SX Sint Maarten | $
  • SK Slovakia | $
  • SI Slovenia | $
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | $
  • KR South Korea | $
  • SS South Sudan | $
  • ES Spain | $
  • LK Sri Lanka | $
  • BL St. Barthélemy | $
  • SH St. Helena | $
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | $
  • PM St. Pierre & Miquelon | $
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | $
  • CH Switzerland | $
  • TW Taiwan | $
  • TJ Tajikistan | $
  • TZ Tanzania | $
  • TH Thailand | $
  • TL Timor-Leste | $
  • TG Togo | $
  • TK Tokelau | $
  • TO Tonga | $
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | $
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | $
  • UA Ukraine | $
  • AE United Arab Emirates | $
  • GB United Kingdom | $
  • US United States | $
  • UY Uruguay | $
  • UZ Uzbekistan | $
  • VU Vanuatu | $
  • VA Vatican City | $
  • VE Venezuela | $
  • VN Vietnam | $
  • WF Wallis & Futuna | $
  • EH Western Sahara | $
  • YE Yemen | $
  • ZM Zambia | $
  • ZW Zimbabwe | $
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Copyright © 2026.

| Powered by Shopify